| Category: | Tower Cranes |
| Machine Name: | 2017 Potain HUP40-30 |
| Machine Location: | Harrisburg, PA |
| Stock Number: | 608461 |
| More Info: | https://stephensonequipmentjcb.com/inventory/cranes+-+tower+cranes/2017-potain-hup40-30-harrisburg-pa-68fb6a9033572ef696078a3c/ |
| Description: | 2017 POTAIN, HUP40-30 Cranes - Tower Cranes, 131’ Jib Radius 4.4 USt Capacity 98’ Hook Height Per Base 2,200 lb. Max tip capacity (15) 3,860 lb. Counterweights = 57,900 lb. Kit 208 Rear Adapter *Stephenson Equipment has a large inventory spread out across 10 locations in PA & NY. Please contact us before coming to inspect a piece of equipment. |
